不飽和聚酯樹(shù)脂設(shè)備主要技術(shù)參數(shù)
樹(shù)脂設(shè)備 | 豎式分餾柱 | 豎式冷凝器 | 臥式冷凝器 | 分水器 | ||
規(guī)格(L) | 規(guī)格(mm) | 規(guī)格(m2) | 規(guī)格(m2) | 容積(L) | 規(guī)格(mm) | 容量(L) |
50 | ¢76×500 | 0.2 | 0.4 | 50 | ¢200×250 | 10 |
100 | ¢108×500 | 0.4 | 0.6 | 100 | ¢250×300 | 15 |
200 | ¢133×550 | 0.6 | 1 | 200 | ¢350×400 | 40 |
300 | ¢159×600 | 0.9 | 1.5 | 300 | ¢400×450 | 60 |
500 | ¢219×700 | 0.6 | 2.5 | 500 | ¢450×450 | 75 |
1000 | ¢273×800 | 1 | 4 | 1000 | ¢450×500 | 85 |
1500 | ¢273×850 | 1.5 | 6 | 1500 | ¢500×500 | 100 |
2000 | ¢325×1000 | 2 | 8 | 2000 | ¢500×600 | 120 |
3000 | ¢325×1000 | 3 | 12 | 3000 | ¢600×650 | 200 |
5000 | ¢377×1200 | 5 | 20 | 5000 | ¢650×650 | 230 |
6000 | ¢377×1200 | 6 | 25 | 6000 | ¢650×700 | 250 |
8000 | ¢426×1300 | 8 | 32 | 8000 | ¢700×700 | 280 |
10000 | ¢426×1500 | 10 | 40 | 10000 | ¢800×1000 | 500 |
12000 | ¢480×1600 | 10 | 48 | 12000 | ¢800×1200 | 600 |
15000 | ¢480×1800 | 12 | 60 | 15000 | ¢900×1000 | 650 |
18000 | ¢530×2000 | 15 | 72 | 18000 | ¢1000×1200 | 1000 |
20000 | ¢530×2000 | 15 | 80 | 20000 | ¢1200×1200 | 1500 |
上一個(gè) :已經(jīng)是第一篇
下一個(gè) :精餾塔